Used 2022 Kia Stinger GT-Line in Silsbee, TX
- Our Price
- $22,411
- Carpeted Floor Mat
- Cargo Tray
- Snow White Pearl Exterior
Climb inside the well-appointed cabin and enjoy premium features like:
- 9-Speaker Audio System
- Dual-Zone Automatic Climate Control
- Heated Front Seats
- Leather-Wrapped Steering Wheel
- Smart Key with Push-Button Start
- Rearview Camera
The Stinger GT-Line also offers advanced safety technologies to give you added peace of mind, including Blind Spot Monitoring, Forward Collision-Avoidance Assist, and Lane Keeping Assist.
Whether cruising the open road or navigating city streets, the 2022 Kia Stinger GT-Line delivers an unparalleled driving experience. Schedule a test drive today and discover the joy of sports sedan ownership.
This vehicle is priced to sell quickly, so don't miss your chance to make it your own. Visit our showroom and let our team match you with the perfect Stinger for your lifestyle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Elevate your driving experience with this stunning 2022 Volkswagen Tiguan 2.0T SEL R-Line. Boasting a sleek Oryx White Pearl exterior and a host of premium features, this Tiguan…Elevate your driving experience with this stunning 2022 Volkswagen Tiguan 2.0T SEL R-Line. Boasting a sleek Oryx White Pearl exterior and a host of premium features, this Tiguan is the perfect blend of style and capability.- Oryx White Pearl exterior- ROADSIDE ASSISTANCE KIT with essential supplies- VW CAR-NET SAFE & SECURE 5-YR PREPAID SUBSCRIPTION for added peace of mind- VW CARE Volkswagen prepaid scheduled maintenance contract- BUMPERDILLO REAR BUMPER PROTECTION PLATE IN BLACKSlip into the luxurious cabin and be surrounded by thoughtful amenities like the AUTO-DIMMING REARVIEW MIRROR WITH HOMELINK CONNECT, providing electronic compass, garage door opener, and a 4-year HomeLink Connect subscription. Stay comfortable with the 2-ROW RUBBER MONSTER MATS WITH LOGO KIT and the HEAVY DUTY TRUNK LINER WITH VW CARGO BLOCKS.This Tiguan delivers an exceptional driving experience with its 2.0L TSI DOHC engine, 8-Speed Automatic with Tiptronic, and standard All-Wheel Drive. Enjoy impressive fuel efficiency of 21 city / 28 highway MPG. The premium features and sleek styling make this Tiguan an exceptional value.Discover the joy of driving with this meticulously maintained 2022 Volkswagen Tiguan 2.0T SEL R-Line. Schedule a test drive today and experience the difference.(more)| Mileage | 100,753 |
| Trim | 2.0T SEL R-Line |
| Stock # | M068733A |
| VIN | 3VV4B7AXXNM068733 |
| Exterior Color | White Pearl |
| Interior Color | Titan Black |
| Drivetrain | AWD |
Description
Discover the versatile 2019 Kia Sorento EX, a spacious and well-equipped SUV that's ready to elevate your driving experience. This Sorento boasts a striking Black exterior and a…Discover the versatile 2019 Kia Sorento EX, a spacious and well-equipped SUV that's ready to elevate your driving experience. This Sorento boasts a striking Black exterior and a V6 engine paired with an 8-Speed Automatic transmission, delivering an impressive blend of power and efficiency with 19 city / 26 highway MPG.- CARPETED FLOOR MATS (7-PASSENGER)- CARGO NET (ENVELOPE) - CARGO COVERBeyond its stylish appearance, the Sorento EX is packed with a wealth of premium features to enhance your daily commute and weekend adventures. Enjoy the convenience of a Power Liftgate, Apple CarPlay & Android Auto, and a suite of advanced safety technologies like Brake Assist, Electronic Stability Control, and Rear-View Camera.Inside, the Sorento EX offers exceptional comfort and versatility. The spacious cabin features Leather Seat Trim, Heated Front Bucket Seats, and a Power Passenger Seat, ensuring a relaxing and personalized driving experience. With 6 Speakers, a UVO eServices Radio, and Steering Wheel Mounted Audio Controls, you'll stay entertained and connected on the go.Whether you're hauling the family or embarking on a road trip, the Sorento EX's 3rd Row Seats, Split Folding Rear Seat, and Cargo Cover provide the flexibility to adapt to your needs. With its impressive array of features and capabilities, the 2019 Kia Sorento EX is the perfect companion for your active lifestyle.Experience the difference with this well-equipped Sorento EX. Visit our showroom today and let us demonstrate how this exceptional SUV can elevate your driving experience.(more)| Mileage | 121,204 |
| Trim | EX |
| Stock # | G543850B |
| VIN | 5XYPH4A51KG543850 |
| Exterior Color | Ebony Black |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Discover the versatility and comfort of the 2020 Kia Sedona LX. This spacious minivan offers a refined driving experience and an array of thoughtful features to enhance your daily…Discover the versatility and comfort of the 2020 Kia Sedona LX. This spacious minivan offers a refined driving experience and an array of thoughtful features to enhance your daily adventures.- Carpeted Floor Mats- Cargo Net- Mud Guards- Snow White Pearl exterior colorThe Sedona LX is equipped with a 3.3L V6 DGI engine mated to an 8-Speed Automatic transmission, delivering an efficient 18 city / 24 highway MPG. Enjoy the convenience of features like Apple CarPlay & Android Auto, a Rear Parking Camera, and a versatile split-folding 3rd-row seat. With ample passenger and cargo room, the Sedona LX is ready to accommodate your family's needs.Discover the exceptional value and functionality of this well-equipped Kia Sedona LX. Visit us today to experience it for yourself.(more)| Mileage | 39,683 |
| Trim | LX |
| Stock # | 6626839A |
| VIN | KNDMB5C10L6626839 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
